CUTOFF WHEELS
Right cut off wheels for any task. Pick from a variety of materials to fit any job.
Sort By:
Filters:
Type
Diameter
Thickness
Arbor
Material
Max RPM
Tool
Puprose
Brand
Page {pageNumber} of {pagesNumber}
- DEWDW8425
- 5" X .045" X 7/8" T27 THIN CUTTING WHEEL DCW
- B
- 0
Type: | T27T27 |
Diameter: | 55 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | FERROUS METAL, STAINLESSFERROUS METAL, STAINLESS |
Max RPM: | 12,20012,200 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | DEWALTDEWALT |
- Login for price
- DEWDW8704
- 3" X 1/16" X 1/4" T1 A36T CUTTING WHEEL
- E
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 1/161/16 |
Arbor: | 1/41/4 |
Material: | FERROUS METALS, STAINLESS STEELFERROUS METALS, STAINLESS STEEL |
Max RPM: | 24,40024,400 |
Tool: | DIE GRINDER, CIRCULAR SAWDIE GRINDER, CIRCULAR SAW |
Puprose: | CUTTINGCUTTING |
Brand: | DEWALTDEWALT |
- Login for price
- DEWDW8708
- 3" X .035 X 1/4" A36T DIE GRINDING WHEEL
- E
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | .035.035 |
Arbor: | 1/41/4 |
Material: | METAL, STAINLESSMETAL, STAINLESS |
Max RPM: | 24,40024,400 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | GRINDINGGRINDING |
Brand: | DEWALTDEWALT |
- Login for price
- DEWDW8711
- 3" X 1/16" X 3/8" T1 A60T CUTTING WHEEL
- G
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | .0625.0625 |
Arbor: | 3/83/8 |
Material: | FERROUS METALS, STAINLESS STEELFERROUS METALS, STAINLESS STEEL |
Max RPM: | 24,00024,000 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | DEWALTDEWALT |
- Login for price
- DEWDWAFV8900
- 9" X 1" X 7/8" FLEXVOLT® DIAMOND CUTTING WHEEL
- E
- 0
Type: | RIM TYPE SEGMENTEDRIM TYPE SEGMENTED |
Diameter: | 99 |
Thickness: | 11 |
Arbor: | 7/87/8 |
Material: | CONCRETECONCRETE |
Max RPM: | 6,6006,600 |
Tool: | MASONRY SAWSMASONRY SAWS |
Puprose: | CUTTINGCUTTING |
Brand: | DEWALTDEWALT |
- Login for price
- DEWDWAFV8918
- 9" X 5/64" X 7/8" T1 FLEXVOLT® CERAMIC METAL CUTOFF WHEEL
- E
- 0
Type: | T1T1 |
Diameter: | 99 |
Thickness: | 5/645/64 |
Arbor: | 7/87/8 |
Material: | FERROUS METAL, GRAY IRON, STAINLESSFERROUS METAL, GRAY IRON, STAINLESS |
Max RPM: | 6,6006,600 |
Tool: | MASONRY SAWSMASONRY SAWS |
Puprose: | |
Brand: | DEWALTDEWALT |
- Login for price
- FLEF5521
- 14" X 3/32" X 1" TYPE 1 CHOP SAW WHEEL FAST CUT A30RB
- C
- 0
Type: | T1T1 |
Diameter: | 1414 |
Thickness: | 3/323/32 |
Arbor: | 11 |
Material: | METAL & STAINLESSMETAL & STAINLESS |
Max RPM: | 4,3654,365 |
Tool: | CHOP SAWCHOP SAW |
Puprose: | CONSTRUCTION & METAL FABRICATIONCONSTRUCTION & METAL FABRICATION |
Brand: | FLEXOVITFLEXOVIT |
- Login for price
- LEN1972914
- 1 1/2" X 3/8" DIAMOND CUTOFF WHEEL DG
- G
- 0
Type: | T1T1 |
Diameter: | 1 1/21 1/2 |
Thickness: | .050.050 |
Arbor: | 3/83/8 |
Material: | METALMETAL |
Max RPM: | 40,20040,200 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | LENOXLENOX |
- Login for price
- LEN1972917
- 2" X 3/8" DIAMOND CUTOFF WHEEL DG
- G
- 0
Type: | T1T1 |
Diameter: | 22 |
Thickness: | .050.050 |
Arbor: | 3/83/8 |
Material: | METALMETAL |
Max RPM: | 30,50030,500 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | LENOXLENOX |
- Login for price
- LEN1972918
- 3" X 3/8" DIAMOND CUTOFF WHEEL DG
- G
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | .050.050 |
Arbor: | 3/83/8 |
Material: | METALMETAL |
Max RPM: | 20,30020,300 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | LENOXLENOX |
- Login for price
- LEN1972921
- 4 1/2" X 7/8" DIAMOND CUTOFF WHEEL AG
- C
- 0
- Weight: 0.2100000
Type: | T1T1 |
Diameter: | 4 1/24 1/2 |
Thickness: | .050.050 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 13,20013,200 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | LENOXLENOX |
- Login for price
- LEN1972923
- 6" X 7/8" DIAMOND CUTOFF WHEEL AG/CS
- G
- 0
- Weight: 0.3900000
Type: | T1T1 |
Diameter: | 66 |
Thickness: | .050.050 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 10,10010,100 |
Tool: | ANGLE GRINDER, CIRCULAR SAWANGLE GRINDER, CIRCULAR SAW |
Puprose: | CUTTINGCUTTING |
Brand: | LENOXLENOX |
- Login for price
- LEN1972924
- 7" X 7/8" DIAMOND CUTOFF WHEEL AG/CS
- E
- 0
- Weight: 0.6900000
Type: | T1T1 |
Diameter: | 77 |
Thickness: | .060.060 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 8,4008,400 |
Tool: | ANGLE GRINDER, CIRCULAR SAWANGLE GRINDER, CIRCULAR SAW |
Puprose: | CUTTINGCUTTING |
Brand: | LENOXLENOX |
- Login for price
- NOR07660701617
- TYPE 1/41 4 1/2 X 7/8 ARBOR .035 THICK CUT-OFF WHEEL A 60
- F
- 0
Type: | T1, T41T1, T41 |
Diameter: | 4 1/24 1/2 |
Thickness: | .040.040 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,58013,580 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66243510627
- 3" X .035 X 1/4" GEMINI FREECUT TYPE T01/41 A60 CUTOFF WHEEL
- G
- 0
Type: | T01, T41T01, T41 |
Diameter: | 33 |
Thickness: | .035.035 |
Arbor: | 1/41/4 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 2546525465 |
Tool: | PORTABLE SAW, DRILLPORTABLE SAW, DRILL |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66243510653
- 3" X 1/8" X 3/8" GEMINI LONG LIFE TYPE T01/41 A36 CUTOFF WHEEL
- C
- 0
Type: | T01, T41T01, T41 |
Diameter: | 33 |
Thickness: | 1/81/8 |
Arbor: | 3/83/8 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 2546525465 |
Tool: | PORTABLE SAW, DRILLPORTABLE SAW, DRILL |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252823602
- TYPE 1 GEMINI 4 1/2 X .045 X 7/8 CUTOFF WHEEL
- G
- 0
Type: | T1T1 |
Diameter: | 4 1/24 1/2 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,58013,580 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252823603
- 5" X .045 X 7/8" GEMINI LONG LIVE TYPE T01/41 A36 CUT OFF WHEEL
- C
- 0
Type: | T01, T41T01, T41 |
Diameter: | 55 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | ALLOYS, STAINLESS, CARBON STEELALLOYS, STAINLESS, CARBON STEEL |
Max RPM: | 1222512225 |
Tool: | RIGHT ANGLE GRINDERRIGHT ANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252823604
- TYPE 1 GEMINI 6 X .045 X 7/8 CUTOFF WHEEL
- F
- 0
Type: | T1T1 |
Diameter: | 66 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 10,18510,185 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252841213
- 4 1/2" X .045 X 7/8" GEMINI RIGHTCUT TYPE T01/41 A36 CUTOFF WHEEL
- G
- 0
Type: | T01, T41T01, T41 |
Diameter: | 4 1/24 1/2 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 1358013580 |
Tool: | RIGHT ANGLE GRINDERRIGHT ANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252841999
- 6" X .045 X 7/8" GEMINI RIGHTCUT INOX/SS TYPE T01/41 A36 CUTOFF WHEEL
- F
- 0
Type: | T01, T41T01, T41 |
Diameter: | 66 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 1018510185 |
Tool: | RIGHT ANGLE GRINDERRIGHT ANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252842025
- 4 1/2" X .045" X 5/8-11 GEMINI RIGHTCUT TYPE T27/T42 A46 CUTOFF WHEEL
- B
- 0
Type: | T27, T42T27, T42 |
Diameter: | 4 1/24 1/2 |
Thickness: | .045.045 |
Arbor: | 5/8-115/8-11 |
Material: | ALUMINUMALUMINUM |
Max RPM: | 1358013580 |
Tool: | RIGHT ANGLE GRINDERRIGHT ANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252842026
- TYPE 27 GEMINI 4 1/2 X .045 X 7/8 CUTOFF WHEEL
- A
- 0
Type: | T27T27 |
Diameter: | 4 1/24 1/2 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,58013,580 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252842036
- 5" X .045 X 7/8" GEMINI RIGHTCUT TYPE T27/42 A46 CUTOFF WHEEL
- B
- 0
Type: | T27, T42T27, T42 |
Diameter: | 55 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | ALUMINUMALUMINUM |
Max RPM: | 1222512225 |
Tool: | RIGHT ANGLE GRINDERRIGHT ANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252842202
- TYPE 27 GEMINI 6 X .045 X 7/8 CUTOFF WHEEL
- C
- 0
Type: | T27T27 |
Diameter: | 66 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,18513,185 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66252843248
- 10" X 3/32" X 5/8" BLUEFIRE STATIONARY SAW TYPE T01/T41 ZA30 CUTOFF WHEEL
- F
- 0
Type: | T1, T41T1, T41 |
Diameter: | 1010 |
Thickness: | 3/323/32 |
Arbor: | 5/85/8 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 61106110 |
Tool: | CHOP STROKECHOP STROKE |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66253106101
- 10" X 3/32" X 5/8" GEMINI FREECUT STATIONARY SAW TYPE 01/41 A30 CUTOFF WHEEL
- G
- 0
Type: | T01, T41T01, T41 |
Diameter: | 1010 |
Thickness: | 3/323/32 |
Arbor: | 5/85/8 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 61106110 |
Tool: | CHOP SAW, CHOP STROKECHOP SAW, CHOP STROKE |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66253106102
- TYPE 1 LONG LIFE 10 X 3/32 X 5/8 STATIONARY SAW REINFORCED CUTOFF WHEEL
- G
- 0
Type: | T1T1 |
Diameter: | 1010 |
Thickness: | 3/323/32 |
Arbor: | 5/85/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 6,1106,110 |
Tool: | STATIONARY SAWSTATIONARY SAW |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66253306627
- 4" X 3/32" X 1" GEMINI FREECUT CHOP SAW TYPE T01/41 A36 CUTOFF WHEEL
- G
- 0
Type: | T01, T41T01, T41 |
Diameter: | 1414 |
Thickness: | 3/323/32 |
Arbor: | 11 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 43654365 |
Tool: | CHOP SAWCHOP SAW |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR66253410185
- 18" X 5/32" X 1" GEMINI FREECUT STATIONARY SAW TYPE 01/41 A30 CUTOFF WHEEL
- C
- 0
Type: | T01, T41T01, T41 |
Diameter: | 1818 |
Thickness: | 5/325/32 |
Arbor: | 11 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 30153015 |
Tool: | CHOP SAW, CHOP STROKECHOP SAW, CHOP STROKE |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- NOR69078609031
- 20" X 5/32" X 1" GEMINI FREECUT STATIONARY SAW TYPE 01/41 A30 CUTOFF WHEEL
- D
- 0
Type: | T01, T41T01, T41 |
Diameter: | 2020 |
Thickness: | 5/325/32 |
Arbor: | 11 |
Material: | STAINLESS, CARBON STEELSTAINLESS, CARBON STEEL |
Max RPM: | 27102710 |
Tool: | CHOP SAW, CHOP STROKECHOP SAW, CHOP STROKE |
Puprose: | CUTTINGCUTTING |
Brand: | NORTON ABRASIVESNORTON ABRASIVES |
- Login for price
- SAIT20913
- 4 1/2" X .090 X 5/8-11 TYPE 27 CUTTING STEEL
- B
- 0
Type: | T27, T42T27, T42 |
Diameter: | 4 1/24 1/2 |
Thickness: | .090.090 |
Arbor: | 5/8-115/8-11 |
Material: | METALMETAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | NOTCHING, CUTTINGNOTCHING, CUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT20953
- 4 1/2" X .090 X 5/8-11 TYPE 27 Z-TECH HIGH
- G
- 0
- Weight: 0.3000000
Type: | T27, T42T27, T42 |
Diameter: | 4 1/24 1/2 |
Thickness: | .090.090 |
Arbor: | 5/8-115/8-11 |
Material: | METAL, STAINLESSMETAL, STAINLESS |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | HIGH PERFORMANCE CUTTING, NOTICHINGHIGH PERFORMANCE CUTTING, NOTICHING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT22020
- TYPE 27 4 1/2 X 3/32 X 7/8 A60S SPECIALTY CUTOFF WHEEL
- B
- 0
Type: | T27T27 |
Diameter: | 4 1/24 1/2 |
Thickness: | 3/323/32 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT22021
- TYPE 27 4 1/2 X 0.45 X 7/8 A60S CUTTING WHEEL
- A
- 0
- Weight: 0.0850000
Type: | T27T27 |
Diameter: | 4 1/24 1/2 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT22047
- TYPE 27 6 X .045 X 7/8 A60S CUTTING WHEEL
- B
- 0
Type: | T27T27 |
Diameter: | 66 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT22071
- TYPE 27 5 X .045 X 7/8 A60S CUTTING WHEEL
- A
- 0
Type: | T27T27 |
Diameter: | 55 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT22072
- 4 1/2" X .045 X 7/8" TYPE 27 FAST CUT/LONG LIFE
- A
- 0
Type: | T27, T42T27, T42 |
Diameter: | 4 1/24 1/2 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT22073
- 5" X .045 X 7/8" SAITECH CUTTING FAST/LONG
- C
- 0
Type: | T27, T42T27, T42 |
Diameter: | 55 |
Thickness: | .045.045 |
Arbor: | 7/87/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 12,20012,200 |
Tool: | ANGLE GRINDERANGLE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23002
- TYPE 1 2 X 1/16 X 3/8 A36T THIN HIGH-SPEED CUTOFF WHEEL
- G
- 0
Type: | T1T1 |
Diameter: | 22 |
Thickness: | 1/161/16 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,30013,300 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23005
- TYPE 1 2 X 1/16 X 1/4 A60T THIN HIGH-SPEED CUTOFF WHEEL
- G
- 0
- Weight: 0.0160000
Type: | T1T1 |
Diameter: | 22 |
Thickness: | 1/161/16 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,30013,300 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23012
- TYPE 1 2 X .035 X 1/4 A36T THIN HIGH-SPEED CUTOFF WHEEL
- G
- 0
Type: | T1T1 |
Diameter: | 22 |
Thickness: | 0.0350.035 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,30013,300 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23040
- TYPE 1 3 X 1/16 X 3/8 A36T THIN HIGH-SPEED CUTOFF WHEEL
- B
- 0
- Weight: 0.0330000
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 1/161/16 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 13,30013,300 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23042
- TYPE 1 3 X 1/16 X 1/4 A36T THIN HIGH-SPEED CUTOFF WHEEL
- C
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 1/161/16 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 25,00025,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23051
- TYPE 1 3 X .035 X 3/8 A60T THIN HIGH-SPEED CUTOFF WHEEL
- B
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 0.0350.035 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 25,00025,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23052
- TYPE 1 3 X .035 X 1/4 A36T THIN HIGH-SPEED CUTOFF WHEEL
- B
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 0.0350.035 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 25,00025,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23053
- TYPE 1 3 X .035 X 1/4 A60T THIN HIGH-SPEED CUTOFF WHEEL
- A
- 0
- Weight: 0.0250000
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 0.0350.035 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 25,00025,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23060
- TYPE 1 3 X 1/8 X 3/8 A24R THIN HIGH-SPEED CUTOFF WHEEL
- D
- 0
Type: | T1T1 |
Diameter: | 33 |
Thickness: | 1/81/8 |
Arbor: | 3/83/8 |
Material: | METALMETAL |
Max RPM: | 20,37220,372 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23065
- TYPE 1 4 X 1/16 X 3/8 A36T THIN HIGH-SPEED CUTOFF WHEEL
- C
- 0
Type: | T1T1 |
Diameter: | 44 |
Thickness: | 1/161/16 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 19,00019,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23068
- TYPE 1 4 X 1/16 X 1/4 A60T THIN HIGH-SPEED CUTOFF WHEEL
- G
- 0
Type: | T1T1 |
Diameter: | 44 |
Thickness: | 1/161/16 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 19,00019,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23069
- TYPE 1 4 X .035 X 3/8 A36T THIN HIGH-SPEED CUTOFF WHEEL
- C
- 0
Type: | T1T1 |
Diameter: | 44 |
Thickness: | 0.0350.035 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 19,00019,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23070
- TYPE 1 4 X .035 X 3/8 A60T THIN HIGH-SPEED CUTOFF WHEEL
- B
- 0
Type: | T1T1 |
Diameter: | 44 |
Thickness: | 0.0350.035 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 19,00019,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23072
- TYPE 1 4 X .035 X 1/4 A60T THIN HIGH-SPEED CUTOFF WHEEL
- C
- 0
Type: | T1T1 |
Diameter: | 44 |
Thickness: | 0.0350.035 |
Arbor: | 1/41/4 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 19,00019,000 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23075
- TYPE 1 4 X 1/8 X 3/8 A24R THIN HIGH-SPEED CUTOFF WHEEL
- F
- 0
Type: | T1T1 |
Diameter: | 44 |
Thickness: | 1/81/8 |
Arbor: | 3/83/8 |
Material: | STAINLESS, METALSTAINLESS, METAL |
Max RPM: | 15,27815,278 |
Tool: | DIE GRINDERDIE GRINDER |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23101
- TYPE 1 4 1/2 X .045 X 7/8 A60S THIN HIGH-SPEED CUTOFF WHEEL
- A
- 0
Type: | T1T1 |
Diameter: | 4 1/24 1/2 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 13,30013,300 |
Tool: | ANGLE GRINDER, CIRCULAR SAWANGLE GRINDER, CIRCULAR SAW |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23103
- TYPE 1 5 X .045 X 7/8 A60S THIN HIGH-SPEED CUTOFF WHEEL
- B
- 0
Type: | T1T1 |
Diameter: | 55 |
Thickness: | 0.0450.045 |
Arbor: | 7/87/8 |
Material: | METALMETAL |
Max RPM: | 12,20012,200 |
Tool: | ANGLE GRINDER, CIRCULAR SAWANGLE GRINDER, CIRCULAR SAW |
Puprose: | CUTTINGCUTTING |
Brand: | UNITED ABRASIVESUNITED ABRASIVES |
- Login for price
- SAIT23105
- TYPE 1 6 X .045 X 5/8 A60S THIN HIGH-SPEED CUTOFF WHEEL
- B
- 0
Type: | T1T1 |
Diameter: | 66 |
Thickness: | 0.0450.045 |
Arbor: | 5/85/8 |
Material: | METALMETAL |
Max RPM: | 10,20010,200 |
