FLAT WEB SLINGS
Flat web slings, also known as webbing slings, are flat belt straps made from synthetic materials like nylon or polyester and are used for lifting, hoisting, towing, or transporting heavy loads. They are flexible, lightweight, and have a wide bearing surface that helps protect the load being lifted.
Sort By:
Filters:
Type
Ply
Width (In)
Length (Ft)
Vertical Rated Capacity (Lbs)
Choke Rated Capacity (Lbs)
Basket Rated Capacity (Lbs)
Page {pageNumber} of {pagesNumber}
- SHE901X02EE2
- 1" X 2' EYE TO EYE SLING 2 PLY V-3200 C-2500 B-6400 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 11 |
Length (Ft): | 22 |
Vertical Rated Capacity (Lbs): | 32003200 |
Choke Rated Capacity (Lbs): | 25002500 |
Basket Rated Capacity (Lbs): | 64006400 |
- Login for price
- SHE901X03EE2
- 1" X 3' EYE TO EYE SLING 2 PLY V-3200 C-2500 B-6400 WLL
- B
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 11 |
Length (Ft): | 33 |
Vertical Rated Capacity (Lbs): | 32003200 |
Choke Rated Capacity (Lbs): | 25002500 |
Basket Rated Capacity (Lbs): | 64006400 |
- Login for price
- SHE901X04EE2
- 1" X 4' EYE TO EYE SLING 2 PLY V-3200 C-2500 B-6400 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 11 |
Length (Ft): | 44 |
Vertical Rated Capacity (Lbs): | 32003200 |
Choke Rated Capacity (Lbs): | 25002500 |
Basket Rated Capacity (Lbs): | 64006400 |
- Login for price
- SHE901X06EE1
- 1" X 6' EYE TO EYE SLING 1 PLY V-1600 C-1200 B-3200 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 11 |
Width (In): | 11 |
Length (Ft): | 66 |
Vertical Rated Capacity (Lbs): | 16001600 |
Choke Rated Capacity (Lbs): | 12001200 |
Basket Rated Capacity (Lbs): | 32003200 |
- Login for price
- SHE901X06EE2
- 1" X 6' EYE TO EYE SLING 2 PLY V-3200 C-2500 B-6400 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 11 |
Length (Ft): | 66 |
Vertical Rated Capacity (Lbs): | 32003200 |
Choke Rated Capacity (Lbs): | 25002500 |
Basket Rated Capacity (Lbs): | 64006400 |
- Login for price
- SHE901X08EE2
- 1" X 8' EYE TO EYE SLING 2 PLY V-3200 C-2500 B-6400 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 11 |
Length (Ft): | 88 |
Vertical Rated Capacity (Lbs): | 32003200 |
Choke Rated Capacity (Lbs): | 25002500 |
Basket Rated Capacity (Lbs): | 64006400 |
- Login for price
- SHE901X12EE2
- 1" X 12' EYE TO EYE SLING 2 PLY V-3200 C-2500 B-6400 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 11 |
Length (Ft): | 1212 |
Vertical Rated Capacity (Lbs): | 32003200 |
Choke Rated Capacity (Lbs): | 25002500 |
Basket Rated Capacity (Lbs): | 64006400 |
- Login for price
- SHE902PX12EE2
- 2" X 12' W 7" TYPE 3U FLAT UNTAPERED EYES SLING V-6400 C-5000 B-12800 WLL
- F
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 1212 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X02EE2
- 2" X 2' ENDLESS SLING 2 PLY V-6400 C-5000 B-12800 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 22 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X02EN1
- 2" X 2' ENDLESS SLING 1 PLY V-6400 C-5000 B-12800 WLL
- F
- 0
Type: | ENDLESSENDLESS |
Ply: | 11 |
Width (In): | 22 |
Length (Ft): | 22 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X02EN2
- 2" X 2' ENDLESS SLING 2 PLY V-12200 C-9800 B-24400 WLL
- G
- 0
Type: | ENDLESSENDLESS |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 22 |
Vertical Rated Capacity (Lbs): | 1220012200 |
Choke Rated Capacity (Lbs): | 98009800 |
Basket Rated Capacity (Lbs): | 2440024400 |
- Login for price
- SHE902X03EE2
- 2" X 3' EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- D
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 33 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X04EE1
- 2" X 4' EYE TO EYE SLING 1 PLY V-3600 C-2700 B-7200 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 11 |
Width (In): | 22 |
Length (Ft): | 44 |
Vertical Rated Capacity (Lbs): | 36003600 |
Choke Rated Capacity (Lbs): | 27002700 |
Basket Rated Capacity (Lbs): | 72007200 |
- Login for price
- SHE902X04EE2
- 2" X 4' TWISTED EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 44 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X04EE4
- 2 X 4' EYE TO EYE TWISTED 4 PLY SLING V-10000 C8000 B-20000 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 44 |
Width (In): | 22 |
Length (Ft): | 44 |
Vertical Rated Capacity (Lbs): | 1000010000 |
Choke Rated Capacity (Lbs): | 80008000 |
Basket Rated Capacity (Lbs): | 2000020000 |
- Login for price
- SHE902X04EN2
- 2" X 4' ENDLESS SLING 2 PLY V-12200 C-9800 B-24400 WLL
- D
- 0
Type: | ENDLESSENDLESS |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 44 |
Vertical Rated Capacity (Lbs): | 1220012200 |
Choke Rated Capacity (Lbs): | 98009800 |
Basket Rated Capacity (Lbs): | 2440024400 |
- Login for price
- SHE902X06EE1
- 2" X 6' EYE TO EYE SLING 1 PLY V-3600 C-2700 B-7200 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 11 |
Width (In): | 22 |
Length (Ft): | 66 |
Vertical Rated Capacity (Lbs): | 36003600 |
Choke Rated Capacity (Lbs): | 27002700 |
Basket Rated Capacity (Lbs): | 72007200 |
- Login for price
- SHE902X06EE2
- 2 X 6' EYE TO EYE TWISTED 2 PLY SLING V-6400 C-5000 B-12800 WLL
- B
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 66 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X06EN1
- 2" X 6' ENDLESS SLING 1 PLY V-6400 C-5000 B-12800 WLL
- C
- 0
Type: | ENDLESSENDLESS |
Ply: | 11 |
Width (In): | 22 |
Length (Ft): | 66 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X08EE1
- 2" X 8' EYE TO EYE TWISTED SLING 1 PLY V-3600 C-2700 B-7200 WLL
- D
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 11 |
Width (In): | 22 |
Length (Ft): | 88 |
Vertical Rated Capacity (Lbs): | 36003600 |
Choke Rated Capacity (Lbs): | 27002700 |
Basket Rated Capacity (Lbs): | 72007200 |
- Login for price
- SHE902X08EE2
- 2 X 8' EYE TO EYE TWISTED 2 PLY SLING V-6400 C-5000 B-12800 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 88 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X10EE2
- 2" X 10' EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- F
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 1010 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X10EN1
- 2 X 10' ENDLESS SLING 1 PLY V-6400 C-5000 B-12800 WLL
- G
- 0
Type: | ENDLESSENDLESS |
Ply: | 11 |
Width (In): | 22 |
Length (Ft): | 1010 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X12EE2
- 2" X 12' EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 1212 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X14EE2
- 2" X 14' EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 1414 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X16EE2
- 2" X 16' EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 1616 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE902X18EE2
- 2" X 18' EYE TO EYE SLING 2 PLY V-6400 C-5000 B-12800 WLL
- D
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 22 |
Length (Ft): | 1818 |
Vertical Rated Capacity (Lbs): | 64006400 |
Choke Rated Capacity (Lbs): | 50005000 |
Basket Rated Capacity (Lbs): | 1280012800 |
- Login for price
- SHE903X05EE2
- 3" X 5' EYE TO EYE SLING 2 PLY V-8600 C-6900 B-17200 WLL
- G
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 33 |
Length (Ft): | 55 |
Vertical Rated Capacity (Lbs): | 86008600 |
Choke Rated Capacity (Lbs): | 69006900 |
Basket Rated Capacity (Lbs): | 1720017200 |
- Login for price
- SHE903X08EE2
- 3 X 8' EYE TO EYE 2 PLY SLING V-8600 C-6900 B-17200 WLL
- F
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 33 |
Length (Ft): | 88 |
Vertical Rated Capacity (Lbs): | 86008600 |
Choke Rated Capacity (Lbs): | 69006900 |
Basket Rated Capacity (Lbs): | 1720017200 |
- Login for price
- SHEEE-14-6-DD2
- 6" X 14' FORMED EYE SLING 2 PLY V-16300 C-13000 B-32600 WLL
- D
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 66 |
Length (Ft): | 1414 |
Vertical Rated Capacity (Lbs): | 1630016300 |
Choke Rated Capacity (Lbs): | 1300013000 |
Basket Rated Capacity (Lbs): | 3260032600 |
- Login for price
- SHEEE-16-6-DD2
- 6" X 16' FORMED EYE SLING 2 PLY V-16300 C-13000 B-32600 WLL
- C
- 0
Type: | EYE TO EYEEYE TO EYE |
Ply: | 22 |
Width (In): | 66 |
Length (Ft): | 1616 |
Vertical Rated Capacity (Lbs): | 1630016300 |
Choke Rated Capacity (Lbs): | 1300013000 |
Basket Rated Capacity (Lbs): | 3260032600 |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Saved Items Updated
View Saved Items
View Saved Items
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.