METRIC NITRILE RUBBER O-RINGS
They are highly resistant to chemicals. Like all O-rings, nitrile O-rings are typically used around the mating surfaces of hoses. These hoses may carry chemicals, such as fuel, oil or coolant. While chemicals may degrade other types of O-rings, they won't interfere with the function of nitrile O-rings.
Sort By:
Filters:
ID
OD
Thickness
Material
Hardness
Page {pageNumber} of {pagesNumber}
- AFMA1062B70
- M6 ID X M10 OD X M2 THICK O-RING B70
- G
- 0
ID: | M6M6 |
OD: | M10M10 |
Thickness: | M2M2 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA1172B70
- M7 ID X M11 OD X M2 THICK O-RING B70
- G
- 0
ID: | M7M7 |
OD: | M11M11 |
Thickness: | M2M2 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA2.52328B70
- M23 ID X M28 OD X M2.5 THICK O-RING B70
- G
- 0
ID: | M23M23 |
OD: | M28M28 |
Thickness: | M2.5M2.5 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA2116B70
- M16 ID X M21 OD X M2.5 THICK O-RING B70
- G
- 0
ID: | M16M16 |
OD: | M21M21 |
Thickness: | M2.5M2.5 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA21620B70
- M16 ID X M20 OD X M2 THICK O-RING B70
- G
- 0
ID: | M16M16 |
OD: | M20M20 |
Thickness: | M2M2 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA24192.5B70
- M19 ID X M24 OD X M2.5 THICK O-RING B70
- G
- 0
ID: | M19M19 |
OD: | M24M24 |
Thickness: | M2.5M2.5 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA36303B70
- M30 ID X M36 OD X M3 THICK O-RING B70
- G
- 0
ID: | M30M30 |
OD: | M36M36 |
Thickness: | M3M3 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA46384B70
- M38 ID X M46 OD X M4 THICK O-RING B70
- G
- 0
ID: | M38M38 |
OD: | M46M46 |
Thickness: | M4M4 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMA52444B70
- M44 ID X M52 OD X M4 THICK O-RING B70
- G
- 0
ID: | M44M44 |
OD: | M52M52 |
Thickness: | M4M4 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMAM3844B70
- M38 ID X M44 OD X M3 THICK O-RING B70
- G
- 0
ID: | M38M38 |
OD: | M44M44 |
Thickness: | M3M3 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- AFMM2X4
- M2 ID X M4 OD X M1 THICK O-RING 70
- G
- 0
ID: | M2M2 |
OD: | M4M4 |
Thickness: | M1M1 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70 DUROMETER70 DUROMETER |
- Login for price
- ORING19142.570A
- M14 ID X M19 OD X M2.5 THICK O-RING 70A
- G
- 0
ID: | M14M14 |
OD: | M19M19 |
Thickness: | M2.5M2.5 |
Material: | NITRILE RUBBERNITRILE RUBBER |
Hardness: | 70A DUROMETER70A DUROMETER |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Saved Items Updated
View Saved Items
View Saved Items
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.