HEAVY DUTY EXTERNAL RETAINING RINGS
Heavy duty external retaining rings are an extra thick version of basic external retaining rings. These are stronger and can withstand greater thrust loads.
Sort By:
Filters:
Shaft Diameter
Groove Size Diameter
Groove Size Width
Material/Finish
Page {pageNumber} of {pagesNumber}
- CLIP5160-043
- 7/16 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- G
- 0
Shaft Diameter: | 7/167/16 |
Groove Size Diameter: | .402.402 |
Groove Size Width: | .039.039 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
- CLIP5160-050
- 1/2 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- A
- 0
- Weight: 0.0016000
Shaft Diameter: | 1/21/2 |
Groove Size Diameter: | .468.468 |
Groove Size Width: | .056.056 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
- CLIP5160-075
- 3/4 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- D
- 0
- Weight: 0.0056000
Shaft Diameter: | 3/43/4 |
Groove Size Diameter: | .704.704 |
Groove Size Width: | .086.086 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
- CLIP5160-087
- 7/8 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- G
- 0
Shaft Diameter: | 7/87/8 |
Groove Size Diameter: | .821.821 |
Groove Size Width: | .086.086 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
- CLIP5160-098
- 63/64 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- E
- 0
Shaft Diameter: | 63/6463/64 |
Groove Size Diameter: | .925.925 |
Groove Size Width: | .086.086 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
- CLIP5160-125
- 1 1/4 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- G
- 0
Shaft Diameter: | 1 1/41 1/4 |
Groove Size Diameter: | 1.1741.174 |
Groove Size Width: | .103.103 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
- CLIP5160-150
- 1 1/2 HEAVY DUTY EXTERNAL RETAINING RING PHOSPHATE
- G
- 0
Shaft Diameter: | 1 1/21 1/2 |
Groove Size Diameter: | 1.4061.406 |
Groove Size Width: | .120.120 |
Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Saved Items Updated
View Saved Items
View Saved Items
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.