PRIMARY WIRES
Primary Wire is the most commonly used general purpose wire for automotive wire connections and electrical projects. Primary Wire has a smooth surface, making it ideal for pulling through wire looms and is designed to endure the harsh conditions of a variety of automotive applications.
Sort By:
Filters:
Gauge
Color
Length (Ft)
Operating Temp
Voltage
Insulation
Standards
Page {pageNumber} of {pagesNumber}
- DEL1118501
- 18 AWG RED PRIMARY WIRE 500' ROLL
- G
- 0
Gauge: | 1818 |
Color: | REDRED |
Length (Ft): | 500500 |
Operating Temp: | 80ºC80ºC |
Voltage: | 60V DC60V DC |
Insulation: | PVCPVC |
Standards: | SPECIFICATION J-1128SPECIFICATION J-1128 |
- Login for price
- DEL1118502
- 18 AWG WHITE PRIMARY WIRE 500' ROLL
- G
- 0
Gauge: | 1818 |
Color: | WHITEWHITE |
Length (Ft): | 500500 |
Operating Temp: | 80ºC80ºC |
Voltage: | 60V DC60V DC |
Insulation: | PVCPVC |
Standards: | SPECIFICATION J-1128SPECIFICATION J-1128 |
- Login for price
- DEL1118504
- 18 AWG GREEN PRIMARY WIRE 500' ROLL
- G
- 0
Gauge: | 1818 |
Color: | GREENGREEN |
Length (Ft): | 500500 |
Operating Temp: | 80ºC80ºC |
Voltage: | 60V DC60V DC |
Insulation: | PVCPVC |
Standards: | SPECIFICATION J-1128SPECIFICATION J-1128 |
- Login for price
- DEL1118505
- 18 AWG BLACK PRIMARY WIRE 500' ROLL
- G
- 0
Gauge: | 1818 |
Color: | BLACKBLACK |
Length (Ft): | 500500 |
Operating Temp: | 80ºC80ºC |
Voltage: | 60V DC60V DC |
Insulation: | PVCPVC |
Standards: | SPECIFICATION J-1128SPECIFICATION J-1128 |
- Login for price
- PICO81101S
- 10 AWG RED PRIMARY WIRE 75' ROLL
- D
- 0
Gauge: | 1010 |
Color: | REDRED |
Length (Ft): | 7575 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81103S
- 10 AWG BLACK PRIMARY WIRE 75' ROLL
- F
- 0
Gauge: | 1010 |
Color: | BLACKBLACK |
Length (Ft): | 7575 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81107S
- 10 AWG WHITE PRIMARY WIRE 75' ROLL
- G
- 0
Gauge: | 1010 |
Color: | WHITEWHITE |
Length (Ft): | 7575 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81122S
- 12 AWG YELLOW PRIMARY WIRE 100' ROLL
- D
- 0
Gauge: | 1212 |
Color: | YELLOWYELLOW |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81123S
- 12 AWG BLACK PRIMARY WIRE 100' ROLL
- D
- 0
Gauge: | 1212 |
Color: | BLACKBLACK |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81124S
- 12 AWG GREEN PRIMARY WIRE 100' ROLL
- D
- 0
Gauge: | 1212 |
Color: | GREENGREEN |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81127S
- 12 AWG WHITE PRIMARY WIRE 100' ROLL
- D
- 0
Gauge: | 1212 |
Color: | WHITEWHITE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81141S
- 14 AWG RED PRIMARY WIRE 100' ROLL
- B
- 0
Gauge: | 1414 |
Color: | REDRED |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81142A
- 14 AWG YELLOW PRIMARY WIRE 1000' ROLL
- G
- 0
Gauge: | 1414 |
Color: | YELLOWYELLOW |
Length (Ft): | 10001000 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81142S
- 14 AWG YELLOW PRIMARY WIRE 100' ROLL
- C
- 0
Gauge: | 1414 |
Color: | YELLOWYELLOW |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81143S
- 14 AWG BLACK PRIMARY WIRE 100' ROLL
- B
- 0
Gauge: | 1414 |
Color: | BLACKBLACK |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81144S
- 14 AWG GREEN PRIMARY WIRE 100' ROLL
- D
- 0
Gauge: | 1414 |
Color: | GREENGREEN |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81145S
- 14 AWG BLUE PRIMARY WIRE 100' ROLL
- C
- 0
Gauge: | 1414 |
Color: | BLUEBLUE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81146S
- 14 AWG BROWN PRIMARY WIRE 100' ROLL
- C
- 0
Gauge: | 1414 |
Color: | BROWNBROWN |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81147A
- 14 AWG WHITE PRIMARY WIRE 1000' ROLL
- D
- 0
Gauge: | 1414 |
Color: | WHITEWHITE |
Length (Ft): | 10001000 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81147S
- 14 AWG WHITE PRIMARY WIRE 100' ROLL
- B
- 0
Gauge: | 1414 |
Color: | WHITEWHITE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81148S
- 14 AWG ORANGE PRIMARY WIRE 100' ROLL
- G
- 0
Gauge: | 1414 |
Color: | ORANGEORANGE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81149S
- 14 AWG PURPLE PRIMARY WIRE 100' ROLL
- G
- 0
Gauge: | 1414 |
Color: | PURPLEPURPLE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81161A
- 16 AWG RED PRIMARY WIRE 1000' ROLL
- G
- 0
Gauge: | 1616 |
Color: | REDRED |
Length (Ft): | 10001000 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81161S
- 16 AWG RED PRIMARY WIRE 100' ROLL
- C
- 0
Gauge: | 1616 |
Color: | REDRED |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81162S
- 16 AWG YELLOW PRIMARY WIRE 100' ROLL
- C
- 0
Gauge: | 1616 |
Color: | YELLOWYELLOW |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81163S
- 16 AWG BLACK PRIMARY WIRE 100' ROLL
- B
- 0
Gauge: | 1616 |
Color: | BLACKBLACK |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81164A
- 16 AWG GREEN PRIMARY WIRE 1000' ROLL
- G
- 0
Gauge: | 1616 |
Color: | GREENGREEN |
Length (Ft): | 10001000 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81164S
- 16 AWG GREEN PRIMARY WIRE 100' ROLL
- B
- 0
Gauge: | 1616 |
Color: | GREENGREEN |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81165S
- 16 AWG BLUE PRIMARY WIRE 100' ROLL
- F
- 0
Gauge: | 1616 |
Color: | BLUEBLUE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81166A
- 16 AWG BROWN PRIMARY WIRE 1000' ROLL
- G
- 0
Gauge: | 1616 |
Color: | BROWNBROWN |
Length (Ft): | 10001000 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81167S
- 16 AWG WHITE PRIMARY WIRE 100' ROLL
- C
- 0
Gauge: | 1616 |
Color: | WHITEWHITE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81168S
- 16 AWG ORANGE PRIMARY WIRE 100' ROLL
- B
- 0
Gauge: | 1616 |
Color: | ORANGEORANGE |
Length (Ft): | 100100 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
- PICO81181A
- 18 AWG RED PRIMARY WIRE 1000' ROLL
- G
- 0
Gauge: | 1818 |
Color: | REDRED |
Length (Ft): | 10001000 |
Operating Temp: | -40ºF TO 176ºF-40ºF TO 176ºF |
Voltage: | 60V60V |
Insulation: | POLYVINYL CHLORIDEPOLYVINYL CHLORIDE |
Standards: | SPECIFICATION J-1128 & J-378SPECIFICATION J-1128 & J-378 |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Saved Items Updated
View Saved Items
View Saved Items
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.